Most Recent Albany Homes For Sale
| View All Albany Homes For Sale | ||
|
417 Evelyn Ave #206, Albany, CA 94706 | $349,000 2 beds 2 baths |
|
1010 Kains Ave, Albany, CA 94706 | $595,000 3 beds 2 baths |
|
Washington Ave, Albany, CA 94706 | $497,250 2 beds 1 bath |
Real Estate Resources |
Albany Apartments
There are 397 apartments found in and near the Albany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings