Most Recent Albany Homes For Sale
| View All Albany Homes For Sale | ||
|
Cerrito St, Albany, CA 94706 | $671,413 3 beds, 2 baths |
|
Pierce St, Albany, CA 94706 | $344,373 2 beds, 2 baths |
|
Pierce St, Albany, CA 94706 | $329,343 2 beds, 2 baths |
Real Estate Resources |
Albany Apartments
There are 387 apartments found in and near the Albany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,176 | 3.875% | 2.250 | 4.220% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings